| Alleged POSITIVE OFF-Page SEO Google Ranking Factors |
| Note | Factor | POSITIVE | Brief Note |
| - | INCOMING LINKS : | ||
| HOT | 63 | Page Rank ----- | Based on the Number and Quality of links to you |
| - | 64 | Total incoming links ("backlinks") ----- | Historically, FAST counted best (www.alltheweb.com). |
| - | 65 | Incoming links from high-ranking pages ----- | In 2004, Google used to count (report) the links from all PR4+ pages that linked to you. In 2005-2006, Google reported only a small fraction of the links, in what seemed like an almost random manner. In Feb. 2007, Google markedly upgraded (increased) the number of links that they report. |
| - | 66 | Acceleration of link popularity | Google patent |
| - | FOR EACH INCOMING LINK : | ||
| - | 67 | Page rank of the referring page ----- | Based on the quality of links to you |
| HOT | 68 | Anchor text of | Contains keyword, key phrase? |
| - | 69 | Age of link ----- | Google patent - Old = Good. |
| - | 70 | Frequency of change of anchor text ----- | Google patent - Not good. Why would you do that? |
| - | 71 | Popularity of referring page ----- | Popularity = desirability, respect |
| - | 72 | # of outgoing links on referrer page ----- | Fewer is better - makes yours more important |
| - | 73 | Position of link on referrer page ----- | Early in HTML is best |
| - | 74 | Keyword density on referring page ----- | For search keyword(s) |
| - | 75 | HTML title of referrer page ----- | Same subject/ theme? |
| 28 | 76 | Link from "Expert" site? ----- | Google patent - Big time boost (Hilltop Algorithm) |
| - | 77 | Referrer page - Same theme ----- | From the same or related theme? BETTER |
| - | 78 | Referrer page - Different theme ----- | From different or unrelated theme? WORSE |
| - | 79 | Image map link? ----- | Problematic? |
| - | 80 | Javascript link? ----- | Problematic- attempt to hide link? |
| - | DIRECTORIES : | ||
| - | 81 | Site listed in DMOZ Directory? The "Secret Hand" DMOZ Issues | This is a tough one. |
| - | 82 | DMOZ category? ----- | Theme fit category? |
| HOT | 83 | Site listed in Yahoo Directory? ----- | Big boost - You can get in by paying $299 each year. |
| - | 84 | Site listed in LookSmart Directory? ----- | Boost? Another great vote for your site. |
| - | 85 | ||
| - | 86 | Site listed in other directories (About, BOTW, etc.) ----- | Directory listing boost (If other RESPECTED directories link to you, this must be positive.) |
| - | 87 | Expert site? (Hilltop or Condensed Hilltop) ----- | Large-sized site, quality incoming links |
| HOT | 88 | Site Age - Old shows stability ----- | Google patent |
| - | 89 | Site Age - Very New Boost ----- | Temporary boost for very new sites - I estimate that this boost lasts from 1 week to 3 weeks - Yahoo does it too. |
| - | 90 | Site Directory - Tree Structure ----- | Influences SERPs - logical, consistent, conventional |
| - | 91 | Site Map and more site map ----- | Complete - keywords in anchor text |
| - | 92 | Site Size ----- | Previously, many pages preferred - conferred authority upon site, thus page. Bigger sites = better SERPs |
| - | 93 | Site Theming ----- | Site exhibit theme? Use many related terms? |
| - | PAGE METRICS - USER BEHAVIOR: ----- | Currently implemented through the Google tool bar? | |
| 34, 35 | 94 | Page traffic ----- | Google patent - # of visitors, trend |
| 15,16,21 | 95 | Page Selection Rate - CTR ----- | Google patent - How often is a page clicked on? |
| 36, 37 | 96 | Time spent on page ----- | Google patent - Relatively long time = indicates relevance hit |
| 45, 46 | 97 | Did user Bookmark page? ----- | Google patent - Bookmark = Good |
| 47 | 98 | Bookmark add/ removal frequency ----- | Google patent - Recent = Good? |
| - | 99 | How they left, where they went ----- | Back button, link clicked, etc. |
| - | SITE METRICS - USER BEHAVIOR : | Currently implemented through the Google tool bar? | |
| 34, 35 | 100 | Site Traffic ----- | Google patent - # of visitors, increasing trend = good |
| - | 101 | Referrer ----- | Authoritative referrer? |
| - | 102 | Keyword ----- | Keyword searches used to find you |
| - | 103 | Time spent on domain ----- | Relatively long time = indicates relevance hit |
| 38 | - | DOMAIN OWNER BEHAVIOR : | |
| 40 | 104 | Domain Registration Time ----- | Google patent - Domain Expiration Date |
| 39 | 105 | Are associated sites legitimate? ----- | |
Thanks for your post. These are really good tips for SEO. I believe that high PR back links helps in getting good ranking in search engines.
ReplyDeleteBuild My Rank Discount